Compare Tara Energy Rates
Tara Energy Rates
Tara Energy in Houston
Plan | Term | Rate |
---|---|---|
Value Wise - 24 | 24/months | 12.3¢/kWh |
Weekends Free Plan - 12 | 12/months | 15.9¢/kWh |
100% Green Nights Free Plan - 36 | 36/months | 16.5¢/kWh |
Weekends Free Plan - 24 | 24/months | 16.5¢/kWh |
Basics - 36 | 36/months | 17.5¢/kWh |
Simple Choice - 12 | 12/months | 17.5¢/kWh |
Basics - 60 | 60/months | 17.5¢/kWh |
Simple Choice - 36 | 36/months | 17.9¢/kWh |
Rates as of Nov 20, 2024 at 08:23 PM
Tara Energy in Dallas
Plan | Term | Rate |
---|---|---|
Value Wise - 24 | 24/months | 12.4¢/kWh |
100% Green Nights Free Plan - 36 | 36/months | 16.5¢/kWh |
Simple Choice - 12 | 12/months | 16.5¢/kWh |
Weekends Free Plan - 12 | 12/months | 16.5¢/kWh |
Weekends Free Plan - 24 | 24/months | 16.5¢/kWh |
Basics - 36 | 36/months | 17.5¢/kWh |
Simple Choice - 36 | 36/months | 17.5¢/kWh |
Basics - 60 | 60/months | 17.5¢/kWh |
Rates as of Nov 20, 2024 at 08:23 PM