Compare Think Energy Rates
Think Energy Rates
Think Energy in Houston
Plan | Term | Rate |
---|---|---|
Think Basic 6 | 6/months | 12.7¢/kWh |
Think Clean 12 with Smart Thermostat Connected | 12/months | 13.1¢/kWh |
Think Clean 12 | 12/months | 14.1¢/kWh |
Think Clean 36 | 36/months | 15.5¢/kWh |
Rates as of Dec 21, 2024 at 08:23 AM
Think Energy in Dallas
Plan | Term | Rate |
---|---|---|
Think Basic 6 | 6/months | 12.7¢/kWh |
Think Clean 12 with Smart Thermostat Connected | 12/months | 12.9¢/kWh |
Think Clean 12 | 12/months | 13.9¢/kWh |
Think Clean 36 | 36/months | 15.2¢/kWh |
Rates as of Dec 21, 2024 at 08:23 AM