Compare Rhythm Rates
Rhythm Rates
Rhythm in Houston
Plan | Term | Rate |
---|---|---|
Simply Select 6 | 6/months | 13.3¢/kWh |
PowerShift Payback 12 | 12/months | 14.3¢/kWh |
PowerShift EV 12 | 12/months | 14.7¢/kWh |
PowerShift 12 | 12/months | 14.9¢/kWh |
Simply Select 14 | 14/months | 15.1¢/kWh |
Simply Select 12 | 12/months | 15.4¢/kWh |
Simply Select 24 | 24/months | 15.5¢/kWh |
Simply Select 36 | 36/months | 16.0¢/kWh |
Rates as of Nov 20, 2024 at 06:53 PM
Rhythm in Dallas
Plan | Term | Rate |
---|---|---|
Simply Select 6 | 6/months | 12.9¢/kWh |
PowerShift Payback 12 | 12/months | 14.0¢/kWh |
PowerShift EV 12 | 12/months | 14.4¢/kWh |
PowerShift 12 | 12/months | 14.6¢/kWh |
Simply Select 14 | 14/months | 14.7¢/kWh |
Simply Select 12 | 12/months | 15.0¢/kWh |
Simply Select 24 | 24/months | 15.2¢/kWh |
Simply Select 36 | 36/months | 15.8¢/kWh |
Rates as of Nov 20, 2024 at 06:53 PM