Compare Rhythm Rates
Rhythm Rates
Rhythm in Houston
Plan | Term | Rate |
---|---|---|
Simply Select 6 | 6/months | 13.7¢/kWh |
PowerShift Payback 12 | 12/months | 14.6¢/kWh |
PowerShift EV 12 | 12/months | 15.0¢/kWh |
PowerShift 12 | 12/months | 15.2¢/kWh |
Simply Select 14 | 14/months | 15.6¢/kWh |
Simply Select 12 | 12/months | 15.7¢/kWh |
Simply Select 24 | 24/months | 15.9¢/kWh |
Simply Select 36 | 36/months | 16.4¢/kWh |
Rates as of Dec 21, 2024 at 06:47 AM
Rhythm in Dallas
Plan | Term | Rate |
---|---|---|
Simply Select 6 | 6/months | 13.4¢/kWh |
PowerShift Payback 12 | 12/months | 14.4¢/kWh |
PowerShift EV 12 | 12/months | 14.9¢/kWh |
PowerShift 12 | 12/months | 15.0¢/kWh |
Simply Select 14 | 14/months | 15.3¢/kWh |
Simply Select 12 | 12/months | 15.4¢/kWh |
Simply Select 24 | 24/months | 15.7¢/kWh |
Simply Select 36 | 36/months | 16.4¢/kWh |
Rates as of Dec 21, 2024 at 06:47 AM