Compare TriEagle Energy Rates
TriEagle Energy Rates
TriEagle Energy in Houston
Plan | Term | Rate |
---|---|---|
Sure Value 36 | 36/months | 13.5¢/kWh |
Sure Value 12 | 12/months | 13.9¢/kWh |
Sure Value 24 | 24/months | 13.9¢/kWh |
Simple Savings 36 | 36/months | 14.8¢/kWh |
Simple Savings 12 | 12/months | 15.2¢/kWh |
Simple Savings 24 | 24/months | 15.2¢/kWh |
Savvy Value 36 | 36/months | 15.3¢/kWh |
Savvy Value 12 | 12/months | 15.7¢/kWh |
Savvy Value 24 | 24/months | 15.7¢/kWh |
Simple Green 36 | 36/months | 15.8¢/kWh |
Simple Green 12 | 12/months | 16.2¢/kWh |
Simple Green 24 | 24/months | 16.2¢/kWh |
Rates as of Dec 20, 2024 at 08:18 PM
TriEagle Energy in Dallas
Plan | Term | Rate |
---|---|---|
Sure Value 12 | 12/months | 13.5¢/kWh |
Sure Value 24 | 24/months | 13.5¢/kWh |
Sure Value 36 | 36/months | 13.5¢/kWh |
Simple Savings 12 | 12/months | 14.8¢/kWh |
Simple Savings 24 | 24/months | 14.8¢/kWh |
Simple Savings 36 | 36/months | 14.8¢/kWh |
Savvy Value 12 | 12/months | 15.3¢/kWh |
Savvy Value 24 | 24/months | 15.3¢/kWh |
Savvy Value 36 | 36/months | 15.3¢/kWh |
Simple Green 12 | 12/months | 15.8¢/kWh |
Simple Green 24 | 24/months | 15.8¢/kWh |
Simple Green 36 | 36/months | 15.8¢/kWh |
Rates as of Dec 20, 2024 at 08:18 PM