Compare APG&E Rates

APG&E Rates
APG&E in Houston
Plan | Term | Rate |
---|---|---|
SimpleSaver 12 | 12/months | 10.0¢/kWh |
SimpleSaver 14 | 14/months | 10.1¢/kWh |
SimpleSaver 18 | 18/months | 10.2¢/kWh |
True Classic 36 | 36/months | 14.7¢/kWh |
True Classic 24 | 24/months | 14.9¢/kWh |
True Classic 12 | 12/months | 15.0¢/kWh |
Rates as of Mar 25, 2025 at 08:32 PM
APG&E in Dallas
Plan | Term | Rate |
---|---|---|
SimpleSaver 12 | 12/months | 10.1¢/kWh |
SimpleSaver 14 | 14/months | 10.2¢/kWh |
SimpleSaver 18 | 18/months | 10.3¢/kWh |
True Classic 36 | 36/months | 15.3¢/kWh |
True Classic 24 | 24/months | 15.5¢/kWh |
True Classic 12 | 12/months | 15.6¢/kWh |
Rates as of Mar 25, 2025 at 08:32 PM