Compare APG&E Rates
APG&E Rates
APG&E in Houston
Plan | Term | Rate |
---|---|---|
True Classic 24 | 24/months | 15.4¢/kWh |
True Classic 12 | 12/months | 15.4¢/kWh |
True Classic 11 | 11/months | 15.4¢/kWh |
True Classic 36 | 36/months | 15.5¢/kWh |
True Classic 10 | 10/months | 15.5¢/kWh |
True Classic 9 | 9/months | 15.8¢/kWh |
Rates as of Jan 20, 2025 at 08:16 PM
APG&E in Dallas
Plan | Term | Rate |
---|---|---|
True Classic 12 | 12/months | 15.2¢/kWh |
True Classic 11 | 11/months | 15.2¢/kWh |
True Classic 24 | 24/months | 15.3¢/kWh |
True Classic 36 | 36/months | 15.4¢/kWh |
True Classic 10 | 10/months | 15.4¢/kWh |
True Classic 9 | 9/months | 15.7¢/kWh |
Rates as of Jan 20, 2025 at 08:16 PM