Compare APG&E Rates
APG&E Rates
APG&E in Houston
Plan | Term | Rate |
---|---|---|
True Classic 12 | 12/months | 15.1¢/kWh |
True Classic 24 | 24/months | 15.3¢/kWh |
True Classic 11 | 11/months | 15.3¢/kWh |
True Classic 36 | 36/months | 15.4¢/kWh |
True Classic 10 | 10/months | 15.4¢/kWh |
True Classic 9 | 9/months | 15.6¢/kWh |
Rates as of Dec 21, 2024 at 08:42 AM
APG&E in Dallas
Plan | Term | Rate |
---|---|---|
True Classic 12 | 12/months | 14.7¢/kWh |
True Classic 11 | 11/months | 14.9¢/kWh |
True Classic 24 | 24/months | 15.0¢/kWh |
True Classic 36 | 36/months | 15.1¢/kWh |
True Classic 10 | 10/months | 15.1¢/kWh |
True Classic 9 | 9/months | 15.3¢/kWh |
Rates as of Dec 21, 2024 at 08:42 AM