Compare APG&E Rates

APG&E Rates
APG&E in Houston
Plan | Term | Rate |
---|---|---|
SimpleSaver 14 | 14/months | 10.1¢/kWh |
SimpleSaver 12 | 12/months | 10.2¢/kWh |
SimpleSaver 18 | 18/months | 10.9¢/kWh |
True Classic 36 | 36/months | 14.4¢/kWh |
True Classic 24 | 24/months | 14.7¢/kWh |
True Classic 12 | 12/months | 14.9¢/kWh |
Rates as of Apr 16, 2025 at 10:37 AM
APG&E in Dallas
Plan | Term | Rate |
---|---|---|
SimpleSaver 14 | 14/months | 10.7¢/kWh |
SimpleSaver 18 | 18/months | 10.8¢/kWh |
SimpleSaver 12 | 12/months | 10.9¢/kWh |
True Classic 36 | 36/months | 15.0¢/kWh |
True Classic 24 | 24/months | 15.2¢/kWh |
True Classic 12 | 12/months | 15.3¢/kWh |
Rates as of Apr 16, 2025 at 10:37 AM