Compare BKV Energy Rates
BKV Energy Rates
BKV Energy in Houston
Plan | Term | Rate |
---|---|---|
Verbena 36 | 36/months | 13.6¢/kWh |
Verbena 12 | 12/months | 13.7¢/kWh |
Verbena 24 | 24/months | 13.8¢/kWh |
Verbena Green 36 | 36/months | 13.9¢/kWh |
Verbena Green 12 | 12/months | 13.9¢/kWh |
Verbena Green 24 | 24/months | 14.0¢/kWh |
Polyedra 36 | 36/months | 15.0¢/kWh |
Polyedra 24 | 24/months | 15.1¢/kWh |
Polyedra 12 | 12/months | 15.1¢/kWh |
Rates as of Nov 20, 2024 at 08:23 PM
BKV Energy in Dallas
Plan | Term | Rate |
---|---|---|
Verbena 12 | 12/months | 13.3¢/kWh |
Verbena 36 | 36/months | 13.4¢/kWh |
Verbena 24 | 24/months | 13.4¢/kWh |
Verbena Green 36 | 36/months | 13.6¢/kWh |
Verbena Green 12 | 12/months | 13.6¢/kWh |
Verbena Green 24 | 24/months | 13.7¢/kWh |
Polyedra 36 | 36/months | 14.7¢/kWh |
Polyedra 12 | 12/months | 14.7¢/kWh |
Polyedra 24 | 24/months | 14.8¢/kWh |
Rates as of Nov 20, 2024 at 08:23 PM