Compare Amigo Energy Rates
Amigo Energy Rates
Amigo Energy in Houston
Plan | Term | Rate |
---|---|---|
Bright 75 Plus - 24 | 24/months | 12.6¢/kWh |
Weekends Free Plan - 12 | 12/months | 16.5¢/kWh |
100% Green Nights Free Plan - 36 | 36/months | 16.9¢/kWh |
Weekends Free Plan - 24 | 24/months | 17.5¢/kWh |
Basics - 36 | 36/months | 17.9¢/kWh |
Simple Choice - 12 | 12/months | 17.9¢/kWh |
Basics - 60 | 60/months | 17.9¢/kWh |
Simple Choice - 36 | 36/months | 18.5¢/kWh |
Rates as of Dec 20, 2024 at 06:32 PM
Amigo Energy in Dallas
Plan | Term | Rate |
---|---|---|
Bright 75 Plus - 24 | 24/months | 12.8¢/kWh |
100% Green Nights Free Plan - 36 | 36/months | 16.9¢/kWh |
Weekends Free Plan - 12 | 12/months | 16.9¢/kWh |
Weekends Free Plan - 24 | 24/months | 16.9¢/kWh |
Simple Choice - 12 | 12/months | 17.0¢/kWh |
Basics - 36 | 36/months | 18.0¢/kWh |
Basics - 60 | 60/months | 18.0¢/kWh |
Simple Choice - 36 | 36/months | 18.0¢/kWh |
Rates as of Dec 20, 2024 at 06:32 PM