Compare GoodCharlie Energy Rates
GoodCharlie Energy Rates
GoodCharlie Energy in Houston
Plan | Term | Rate |
---|---|---|
GoodEnergy 12 | 12/months | 14.5¢/kWh |
GoodEnergy 24 | 24/months | 14.7¢/kWh |
GoodEnergy 36 | 36/months | 14.8¢/kWh |
GoodGreen 12 | 12/months | 14.8¢/kWh |
GoodGreen 24 | 24/months | 15.0¢/kWh |
GoodGreen 36 | 36/months | 15.1¢/kWh |
Rates as of Nov 20, 2024 at 06:57 PM
GoodCharlie Energy in Dallas
Plan | Term | Rate |
---|---|---|
GoodEnergy 12 | 12/months | 13.9¢/kWh |
GoodEnergy 24 | 24/months | 14.1¢/kWh |
GoodEnergy 36 | 36/months | 14.2¢/kWh |
GoodGreen 12 | 12/months | 14.2¢/kWh |
GoodGreen 24 | 24/months | 14.4¢/kWh |
GoodGreen 36 | 36/months | 14.5¢/kWh |
Rates as of Nov 20, 2024 at 06:57 PM