Agera Energy

Compare These Rates to Agera Energy
Agera Energy in Houston
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 9.9¢/kWh |
APG&E | 12/months | 10.0¢/kWh |
Frontier Utilities | 24/months | 10.3¢/kWh |
Gexa Energy | 24/months | 10.3¢/kWh |
4Change Energy | 12/months | 10.3¢/kWh |
Discount Power | 12/months | 10.9¢/kWh |
Cirro Energy | 12/months | 10.9¢/kWh |
Veteran Energy | 12/months | 12.9¢/kWh |
TriEagle Energy | 36/months | 13.5¢/kWh |
Think Energy | 12/months | 14.4¢/kWh |
Rates as of Mar 19, 2025 at 12:42 PM
Agera Energy in Dallas
Company | Term | Rate |
---|---|---|
APG&E | 12/months | 10.1¢/kWh |
Chariot Energy | 36/months | 10.6¢/kWh |
Frontier Utilities | 24/months | 10.7¢/kWh |
Gexa Energy | 24/months | 10.7¢/kWh |
4Change Energy | 12/months | 10.7¢/kWh |
Cirro Energy | 12/months | 10.9¢/kWh |
Discount Power | 12/months | 10.9¢/kWh |
Veteran Energy | 12/months | 12.8¢/kWh |
TriEagle Energy | 36/months | 13.9¢/kWh |
Think Energy | 12/months | 14.9¢/kWh |
Rates as of Mar 19, 2025 at 12:42 PM