Texas-New Mexico Power
How Much do AEP Delivery Charges add to Your Electricity Bill?
Monthly TDSP Delivery Charges
Charge/Fee | Type | Amount | Description |
---|---|---|---|
Customer Charge per month | per month | $4.00000 | Standard customer charge per retail customer per month |
Metering Charge per month | per month | $1.25000 | Standard metering (meter-reading) charge per retail customer per month |
AMS Surcharge | per month | $3.40000 | Additional payment for the implementation of Advanced Meters in utility area |
Total Monthly Charges | $8.65000 |
TDSP Delivery Charges Per kWh
Charge/Fee | Type | Amount | Description |
---|---|---|---|
Energy Efficiency Cost Recovery Factor (EECRF) | per kWh Usage | $0.001268 | Charge for the TDUs cost recovery of energy efficiency programs |
Distribution System Charge | per kWh Usage | $0.01735 | Charge for electricity distribution (local electric wiring) |
Transmission Cost Recovery Factor (Rider TCRF) | per kWh Usage | $0.011994 | A fee (or credit) that accounts for changes in wholesale transmission rates without the need of a TDU rate case |
Competition Transition Charge (Rider CTC) | per kWh Usage | $0.00248 | Charge for recovery of a TDUs non-securitized costs associated with the transition to competition (Similar to Transition Charges) |
Total Usage Charges | 0.032779 per kWh |
TNMP Electricity Rates
Company | Term | Rate |
---|---|---|
Gexa Energy | 12/months | 11.4¢/kWh |
Chariot Energy | 36/months | 11.5¢/kWh |
4Change Energy | 24/months | 13.0¢/kWh |
Frontier Utilities | 12/months | 13.1¢/kWh |
Amigo Energy | 24/months | 13.5¢/kWh |
Just Energy | 24/months | 13.5¢/kWh |
Tara Energy | 24/months | 13.5¢/kWh |
BKV Energy | 12/months | 14.3¢/kWh |
TriEagle Energy | 36/months | 14.4¢/kWh |
Discount Power | 24/months | 14.4¢/kWh |
Rates as of Nov 20, 2024 at 06:38 PM