Secure 24 Reviews & Rates | Order Online
Secure 24 is a 24 month fixed rate electricity plan from Veteran Energy with rates from 15.6 to 24.3 cents per kWh.
The Monthly Recurring Charge is 9.95, and the Early Termination Fee is 20x months remaining.
Rates by City
Dallas | Houston | Abilene | Corpus | Midland | |
---|---|---|---|---|---|
Rate @500kwh | 18.4¢ | 18.8¢ | 18.9¢ | 19.4¢ | 20.7¢ |
Rate @1000kwh | 15.9¢ | 16.4¢ | 16.5¢ | 17.0¢ | 17.9¢ |
Rate @2000kwh | 15.7¢ | 16.2¢ | 16.4¢ | 16.9¢ | 17.5¢ |
Monthly Recurring Charge | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 |
Early Termination Fee | 20x months remaining | 20x months remaining | 20x months remaining | 20x months remaining | 20x months remaining |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS |
Rates for the Secure 24 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that Veteran Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.