GoodGreen 36 Reviews & Rates | Order Online
GoodGreen 36 is a 36 month fixed rate electricity plan from GoodCharlie Energy with rates from 13.8 to 20.3 cents per kWh.
The Monthly Recurring Charge is 4.95, and the Early Termination Fee is 20 (Per Remaining Month).
Rates by City
Dallas | Houston | Abilene | Corpus | Midland | |
---|---|---|---|---|---|
Rate @500kwh | 15.4¢ | 16.0¢ | 17.5¢ | 16.2¢ | 17.8¢ |
Rate @1000kwh | 14.5¢ | 15.1¢ | 16.7¢ | 15.4¢ | 16.5¢ |
Rate @2000kwh | 14.0¢ | 14.6¢ | 16.3¢ | 15.0¢ | 15.9¢ |
Monthly Recurring Charge | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |
Early Termination Fee | 20 (Per Remaining Month) | 20 (Per Remaining Month) | 20 (Per Remaining Month) | 20 (Per Remaining Month) | 20 (Per Remaining Month) |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS |
Rates for the GoodGreen 36 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that GoodCharlie Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.