Bill Credit Bundle 24 Reviews & Rates | Order Online
Bill Credit Bundle 24 is a 24 month bill credit electricity plan from Discount Power with rates from 10.9 to 26.3 cents per kWh.
The Monthly Recurring Charge is 0.00, and the Early Termination Fee is 295.
Rates by City
Dallas | Houston | Abilene | Corpus | Midland | |
---|---|---|---|---|---|
Rate @500kwh | 21.3¢ | 21.8¢ | 25.6¢ | 23.1¢ | 24.5¢ |
Rate @1000kwh | 10.9¢ | 11.4¢ | 15.3¢ | 12.8¢ | 13.7¢ |
Rate @2000kwh | 15.6¢ | 16.1¢ | 20.1¢ | 17.6¢ | 18.3¢ |
Monthly Recurring Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Early Termination Fee | 295 | 295 | 295 | 295 | 295 |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS |
Rates for the Bill Credit Bundle 24 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that Discount Power present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.