Live Brighter 1K+ 24 Reviews & Rates | Order Online
Live Brighter 1K+ 24 is a 24 month fixed rate electricity plan from Direct Energy with rates from 15.4 to 23.8 cents per kWh.
The Monthly Recurring Charge is 9.95, and the Early Termination Fee is 295.
Rates by City
Dallas | Houston | Abilene | Corpus | Midland | |
---|---|---|---|---|---|
Rate @500kwh | 18.2¢ | 18.2¢ | 20.0¢ | 18.0¢ | 20.2¢ |
Rate @1000kwh | 16.8¢ | 16.8¢ | 18.7¢ | 16.7¢ | 18.5¢ |
Rate @2000kwh | 15.5¢ | 15.5¢ | 17.5¢ | 15.5¢ | 17.1¢ |
Monthly Recurring Charge | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 |
Early Termination Fee | 295 | 295 | 295 | 295 | 295 |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS |
Rates for the Live Brighter 1K+ 24 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that Direct Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.