Verbena Green 12 Reviews & Rates | Order Online
Verbena Green 12 is a 12 month fixed rate electricity plan from BKV Energy with rates from 13.2 to 17.7 cents per kWh.
This is another straightforward plan from BKV. A flat, no surpsies, fixed rate across all three usage tiers, means no bill spikes and no surprises. 12 months means that it's good for renters signing a lease, or homeowners who don't want to lock in to a plan long term.
The Monthly Recurring Charge is 0.00, and the Early Termination Fee is 20 Per remaining month.
Rates by City
Dallas | Houston | Abilene | Corpus | Midland | Lubbock | |
---|---|---|---|---|---|---|
Rate @500kwh | 14.0¢ | 14.4¢ | 15.9¢ | 14.9¢ | 14.9¢ | 15.7¢ |
Rate @1000kwh | 13.6¢ | 13.9¢ | 15.6¢ | 14.6¢ | 14.6¢ | 15.7¢ |
Rate @2000kwh | 13.3¢ | 13.7¢ | 15.4¢ | 14.4¢ | 14.4¢ | 15.7¢ |
Monthly Recurring Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Early Termination Fee | 20 Per remaining month | 20 Per remaining month | 20 Per remaining month | 20 Per remaining month | 20 Per remaining month | 20 Per remaining month |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS | TOS |
Rates for the Verbena Green 12 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that BKV Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.