Bright 75 Plus - 24 Reviews & Rates | Order Online
Bright 75 Plus - 24 is a 24 month fixed rate electricity plan from Amigo Energy with rates from 12.1 to 23.4 cents per kWh.
The Monthly Recurring Charge is 0.00, and the Early Termination Fee is 175.
Rates by City
Dallas | Houston | Abilene | Corpus | Midland | Lubbock | |
---|---|---|---|---|---|---|
Rate @500kwh | 20.3¢ | 20.2¢ | 21.8¢ | 19.9¢ | 21.8¢ | 22.2¢ |
Rate @1000kwh | 12.4¢ | 12.3¢ | 14.0¢ | 12.1¢ | 13.5¢ | 14.7¢ |
Rate @2000kwh | 16.0¢ | 15.8¢ | 17.6¢ | 15.7¢ | 16.9¢ | 18.5¢ |
Monthly Recurring Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Early Termination Fee | 175 | 175 | 175 | 175 | 175 | 175 |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS | TOS |
Rates for the Bright 75 Plus - 24 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that Amigo Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.