Basics - 60 Reviews & Rates | Order Online
Basics - 60 is a 60 month fixed rate electricity plan from Amigo Energy with rates from 17.1 to 21.0 cents per kWh.
The Monthly Recurring Charge is 0.00, and the Early Termination Fee is 175.
Rates by City
Dallas | Houston | Abilene | Corpus | Midland | Lubbock | |
---|---|---|---|---|---|---|
Rate @500kwh | 17.9¢ | 17.9¢ | 18.8¢ | 18.2¢ | 19.4¢ | 18.9¢ |
Rate @1000kwh | 17.5¢ | 17.5¢ | 18.5¢ | 17.9¢ | 18.6¢ | 18.9¢ |
Rate @2000kwh | 17.3¢ | 17.3¢ | 18.3¢ | 17.8¢ | 18.2¢ | 18.9¢ |
Monthly Recurring Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Early Termination Fee | 175 | 175 | 175 | 175 | 175 | 175 |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS | TOS |
Rates for the Basics - 60 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that Amigo Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.